<?xml version='1.0' encoding='ISO-8859-1'?>
<!DOCTYPE IntelliGolf [
<!ELEMENT IntelliGolf (Players?, Courses?, Rounds?) >
<!ATTLIST IntelliGolf Version CDATA #REQUIRED
  DateCreated CDATA #REQUIRED >
<!ELEMENT Players (Player+) >
<!ELEMENT Player EMPTY>
<!ATTLIST Player N CDATA #REQUIRED
  S CDATA #REQUIRED
  Ht CDATA #REQUIRED
  Hv CDATA #REQUIRED
  Sx (M | F) #REQUIRED
  Nt CDATA #IMPLIED >
<!ELEMENT Courses (Course+) >
<!ELEMENT Course (Notes?, Gps?, Tees+) >
<!ATTLIST Course N CDATA #REQUIRED
  C CDATA #REQUIRED
  S CDATA #REQUIRED
  Cy CDATA #REQUIRED
  P CDATA #REQUIRED
  Nt CDATA #IMPLIED >
<!ELEMENT Notes (Note+)>
<!ELEMENT Note EMPTY>
<!ATTLIST Note N CDATA #REQUIRED
  Nt CDATA #REQUIRED >
<!ELEMENT Gps (GpsValue+)>
<!ELEMENT GpsValue EMPTY>
<!ATTLIST GpsValue N CDATA #REQUIRED
  V CDATA #REQUIRED >
<!ELEMENT Tees (Tee+)>
<!ELEMENT Tee (Hl+)>
<!ATTLIST Tee N CDATA #REQUIRED
  Mr CDATA #REQUIRED
  Wr CDATA #REQUIRED
  Ms CDATA #REQUIRED
  Ws CDATA #REQUIRED >
<!ELEMENT Hl EMPTY>
<!ATTLIST Hl N CDATA #REQUIRED
  Y CDATA #REQUIRED
  H CDATA #REQUIRED
  P CDATA #REQUIRED >
<!ELEMENT Rounds (Round+) >
<!ELEMENT Round (Rp+, Games?) >
<!ATTLIST Round Cn CDATA #REQUIRED
  Cc CDATA #REQUIRED
  Cs CDATA #REQUIRED
  Cy CDATA #REQUIRED
  St CDATA #REQUIRED
  Et CDATA #REQUIRED
  Sf CDATA #REQUIRED
  Pt CDATA #REQUIRED
  Gm CDATA #REQUIRED
  Op CDATA #REQUIRED
  Nt CDATA #IMPLIED >
<!ELEMENT Rp (Sc, Pt?, Pn?,
  Dl?, Di?, Al?,
  Ai?, Cl?, Ci?,
  F1l?, F1i?, F2l?,
  F2i?, Ev?) >
<!ATTLIST Rp N CDATA #REQUIRED
  S CDATA #REQUIRED
  Hv CDATA #REQUIRED
  Te CDATA #REQUIRED >
<!ELEMENT Sc EMPTY>
<!ATTLIST Sc h1 CDATA #REQUIRED
             h2 CDATA #REQUIRED
             h3 CDATA #REQUIRED
             h4 CDATA #REQUIRED
             h5 CDATA #REQUIRED
             h6 CDATA #REQUIRED
             h7 CDATA #REQUIRED
             h8 CDATA #REQUIRED
             h9 CDATA #REQUIRED
             h10 CDATA #REQUIRED
             h11 CDATA #REQUIRED
             h12 CDATA #REQUIRED
             h13 CDATA #REQUIRED
             h14 CDATA #REQUIRED
             h15 CDATA #REQUIRED
             h16 CDATA #REQUIRED
             h17 CDATA #REQUIRED
             h18 CDATA #REQUIRED >
<!ELEMENT Pt EMPTY>
<!ATTLIST Pt h1 CDATA #REQUIRED
             h2 CDATA #REQUIRED
             h3 CDATA #REQUIRED
             h4 CDATA #REQUIRED
             h5 CDATA #REQUIRED
             h6 CDATA #REQUIRED
             h7 CDATA #REQUIRED
             h8 CDATA #REQUIRED
             h9 CDATA #REQUIRED
             h10 CDATA #REQUIRED
             h11 CDATA #REQUIRED
             h12 CDATA #REQUIRED
             h13 CDATA #REQUIRED
             h14 CDATA #REQUIRED
             h15 CDATA #REQUIRED
             h16 CDATA #REQUIRED
             h17 CDATA #REQUIRED
             h18 CDATA #REQUIRED >
<!ELEMENT Pn EMPTY>
<!ATTLIST Pn h1 CDATA #REQUIRED
             h2 CDATA #REQUIRED
             h3 CDATA #REQUIRED
             h4 CDATA #REQUIRED
             h5 CDATA #REQUIRED
             h6 CDATA #REQUIRED
             h7 CDATA #REQUIRED
             h8 CDATA #REQUIRED
             h9 CDATA #REQUIRED
             h10 CDATA #REQUIRED
             h11 CDATA #REQUIRED
             h12 CDATA #REQUIRED
             h13 CDATA #REQUIRED
             h14 CDATA #REQUIRED
             h15 CDATA #REQUIRED
             h16 CDATA #REQUIRED
             h17 CDATA #REQUIRED
             h18 CDATA #REQUIRED >
<!ELEMENT Dl EMPTY>
<!ATTLIST Dl h1 CDATA #REQUIRED
             h2 CDATA #REQUIRED
             h3 CDATA #REQUIRED
             h4 CDATA #REQUIRED
             h5 CDATA #REQUIRED
             h6 CDATA #REQUIRED
             h7 CDATA #REQUIRED
             h8 CDATA #REQUIRED
             h9 CDATA #REQUIRED
             h10 CDATA #REQUIRED
             h11 CDATA #REQUIRED
             h12 CDATA #REQUIRED
             h13 CDATA #REQUIRED
             h14 CDATA #REQUIRED
             h15 CDATA #REQUIRED
             h16 CDATA #REQUIRED
             h17 CDATA #REQUIRED
             h18 CDATA #REQUIRED >
<!ELEMENT Di EMPTY>
<!ATTLIST Di h1 CDATA #REQUIRED
             h2 CDATA #REQUIRED
             h3 CDATA #REQUIRED
             h4 CDATA #REQUIRED
             h5 CDATA #REQUIRED
             h6 CDATA #REQUIRED
             h7 CDATA #REQUIRED
             h8 CDATA #REQUIRED
             h9 CDATA #REQUIRED
             h10 CDATA #REQUIRED
             h11 CDATA #REQUIRED
             h12 CDATA #REQUIRED
             h13 CDATA #REQUIRED
             h14 CDATA #REQUIRED
             h15 CDATA #REQUIRED
             h16 CDATA #REQUIRED
             h17 CDATA #REQUIRED
             h18 CDATA #REQUIRED >
<!ELEMENT Al EMPTY>
<!ATTLIST Al h1 CDATA #REQUIRED
             h2 CDATA #REQUIRED
             h3 CDATA #REQUIRED
             h4 CDATA #REQUIRED
             h5 CDATA #REQUIRED
             h6 CDATA #REQUIRED
             h7 CDATA #REQUIRED
             h8 CDATA #REQUIRED
             h9 CDATA #REQUIRED
             h10 CDATA #REQUIRED
             h11 CDATA #REQUIRED
             h12 CDATA #REQUIRED
             h13 CDATA #REQUIRED
             h14 CDATA #REQUIRED
             h15 CDATA #REQUIRED
             h16 CDATA #REQUIRED
             h17 CDATA #REQUIRED
             h18 CDATA #REQUIRED >
<!ELEMENT Ai EMPTY>
<!ATTLIST Ai h1 CDATA #REQUIRED
             h2 CDATA #REQUIRED
             h3 CDATA #REQUIRED
             h4 CDATA #REQUIRED
             h5 CDATA #REQUIRED
             h6 CDATA #REQUIRED
             h7 CDATA #REQUIRED
             h8 CDATA #REQUIRED
             h9 CDATA #REQUIRED
             h10 CDATA #REQUIRED
             h11 CDATA #REQUIRED
             h12 CDATA #REQUIRED
             h13 CDATA #REQUIRED
             h14 CDATA #REQUIRED
             h15 CDATA #REQUIRED
             h16 CDATA #REQUIRED
             h17 CDATA #REQUIRED
             h18 CDATA #REQUIRED >
<!ELEMENT Cl EMPTY>
<!ATTLIST Cl h1 CDATA #REQUIRED
             h2 CDATA #REQUIRED
             h3 CDATA #REQUIRED
             h4 CDATA #REQUIRED
             h5 CDATA #REQUIRED
             h6 CDATA #REQUIRED
             h7 CDATA #REQUIRED
             h8 CDATA #REQUIRED
             h9 CDATA #REQUIRED
             h10 CDATA #REQUIRED
             h11 CDATA #REQUIRED
             h12 CDATA #REQUIRED
             h13 CDATA #REQUIRED
             h14 CDATA #REQUIRED
             h15 CDATA #REQUIRED
             h16 CDATA #REQUIRED
             h17 CDATA #REQUIRED
             h18 CDATA #REQUIRED >
<!ELEMENT Ci EMPTY>
<!ATTLIST Ci h1 CDATA #REQUIRED
             h2 CDATA #REQUIRED
             h3 CDATA #REQUIRED
             h4 CDATA #REQUIRED
             h5 CDATA #REQUIRED
             h6 CDATA #REQUIRED
             h7 CDATA #REQUIRED
             h8 CDATA #REQUIRED
             h9 CDATA #REQUIRED
             h10 CDATA #REQUIRED
             h11 CDATA #REQUIRED
             h12 CDATA #REQUIRED
             h13 CDATA #REQUIRED
             h14 CDATA #REQUIRED
             h15 CDATA #REQUIRED
             h16 CDATA #REQUIRED
             h17 CDATA #REQUIRED
             h18 CDATA #REQUIRED >
<!ELEMENT F1l EMPTY>
<!ATTLIST F1l h1 CDATA #REQUIRED
             h2 CDATA #REQUIRED
             h3 CDATA #REQUIRED
             h4 CDATA #REQUIRED
             h5 CDATA #REQUIRED
             h6 CDATA #REQUIRED
             h7 CDATA #REQUIRED
             h8 CDATA #REQUIRED
             h9 CDATA #REQUIRED
             h10 CDATA #REQUIRED
             h11 CDATA #REQUIRED
             h12 CDATA #REQUIRED
             h13 CDATA #REQUIRED
             h14 CDATA #REQUIRED
             h15 CDATA #REQUIRED
             h16 CDATA #REQUIRED
             h17 CDATA #REQUIRED
             h18 CDATA #REQUIRED >
<!ELEMENT F1i EMPTY>
<!ATTLIST F1i h1 CDATA #REQUIRED
             h2 CDATA #REQUIRED
             h3 CDATA #REQUIRED
             h4 CDATA #REQUIRED
             h5 CDATA #REQUIRED
             h6 CDATA #REQUIRED
             h7 CDATA #REQUIRED
             h8 CDATA #REQUIRED
             h9 CDATA #REQUIRED
             h10 CDATA #REQUIRED
             h11 CDATA #REQUIRED
             h12 CDATA #REQUIRED
             h13 CDATA #REQUIRED
             h14 CDATA #REQUIRED
             h15 CDATA #REQUIRED
             h16 CDATA #REQUIRED
             h17 CDATA #REQUIRED
             h18 CDATA #REQUIRED >
<!ELEMENT F2l EMPTY>
<!ATTLIST F2l h1 CDATA #REQUIRED
             h2 CDATA #REQUIRED
             h3 CDATA #REQUIRED
             h4 CDATA #REQUIRED
             h5 CDATA #REQUIRED
             h6 CDATA #REQUIRED
             h7 CDATA #REQUIRED
             h8 CDATA #REQUIRED
             h9 CDATA #REQUIRED
             h10 CDATA #REQUIRED
             h11 CDATA #REQUIRED
             h12 CDATA #REQUIRED
             h13 CDATA #REQUIRED
             h14 CDATA #REQUIRED
             h15 CDATA #REQUIRED
             h16 CDATA #REQUIRED
             h17 CDATA #REQUIRED
             h18 CDATA #REQUIRED >
<!ELEMENT F2i EMPTY>
<!ATTLIST F2i h1 CDATA #REQUIRED
             h2 CDATA #REQUIRED
             h3 CDATA #REQUIRED
             h4 CDATA #REQUIRED
             h5 CDATA #REQUIRED
             h6 CDATA #REQUIRED
             h7 CDATA #REQUIRED
             h8 CDATA #REQUIRED
             h9 CDATA #REQUIRED
             h10 CDATA #REQUIRED
             h11 CDATA #REQUIRED
             h12 CDATA #REQUIRED
             h13 CDATA #REQUIRED
             h14 CDATA #REQUIRED
             h15 CDATA #REQUIRED
             h16 CDATA #REQUIRED
             h17 CDATA #REQUIRED
             h18 CDATA #REQUIRED >
<!ELEMENT Ev EMPTY>
<!ATTLIST Ev h1 CDATA #REQUIRED
             h2 CDATA #REQUIRED
             h3 CDATA #REQUIRED
             h4 CDATA #REQUIRED
             h5 CDATA #REQUIRED
             h6 CDATA #REQUIRED
             h7 CDATA #REQUIRED
             h8 CDATA #REQUIRED
             h9 CDATA #REQUIRED
             h10 CDATA #REQUIRED
             h11 CDATA #REQUIRED
             h12 CDATA #REQUIRED
             h13 CDATA #REQUIRED
             h14 CDATA #REQUIRED
             h15 CDATA #REQUIRED
             h16 CDATA #REQUIRED
             h17 CDATA #REQUIRED
             h18 CDATA #REQUIRED >
<!ELEMENT Games (Gm+) >
<!ELEMENT Gm EMPTY>
<!ATTLIST Gm I CDATA #REQUIRED
  M CDATA #REQUIRED
  D CDATA #REQUIRED
  C CDATA #REQUIRED
  S CDATA #REQUIRED
  E CDATA #REQUIRED
  P1 CDATA #REQUIRED
  P2 CDATA #REQUIRED
  P3 CDATA #REQUIRED
  P4 CDATA #REQUIRED
  P5 CDATA #REQUIRED
  H1 CDATA #REQUIRED
  H2 CDATA #REQUIRED
  H3 CDATA #REQUIRED
  H4 CDATA #REQUIRED
  H5 CDATA #REQUIRED
  Hd1 CDATA #REQUIRED
  Hd2 CDATA #REQUIRED
  Hd3 CDATA #REQUIRED
  Hd4 CDATA #REQUIRED
  Hd5 CDATA #REQUIRED
  Hd6 CDATA #REQUIRED
  Hd7 CDATA #REQUIRED
  Hd8 CDATA #REQUIRED
  Hd9 CDATA #REQUIRED
  Hd10 CDATA #REQUIRED
  Hd11 CDATA #REQUIRED
  Hd12 CDATA #REQUIRED
  Hd13 CDATA #REQUIRED
  Hd14 CDATA #REQUIRED
  Hd15 CDATA #REQUIRED
  Hd16 CDATA #REQUIRED
  Hd17 CDATA #REQUIRED
  Hd18 CDATA #REQUIRED
  O1 CDATA #REQUIRED
  O2 CDATA #REQUIRED
  O3 CDATA #REQUIRED
  O4 CDATA #REQUIRED >
]>

<IntelliGolf Version="8.20.46.1" DateCreated="5/27/2007">
<Players>
<Player N="Eric Davison" S="Eric" Ht="H" Hv="0" Sx="M"/>
<Player N="Michael Hu" S="Hu" Ht="H" Hv="0" Sx="M"/>
<Player N="Mark Grodzinsky" S="Grod" Ht="H" Hv="0" Sx="M"/>
<Player N="Bill Reynolds" S="Bill" Ht="H" Hv="0" Sx="M"/>
<Player N="Brad Hoyt" S="Brad" Ht="H" Hv="0" Sx="M"/>
<Player N="Jason Alvarez" S="Jason" Ht="H" Hv="0" Sx="M"/>
<Player N="Chuck Davison" S="Chuck" Ht="H" Hv="0" Sx="M"/>
<Player N="Morgan Morita" S="Morgan" Ht="H" Hv="0" Sx="M"/>
<Player N="Scott Kewley" S="Scott" Ht="H" Hv="0" Sx="M"/>
<Player N="Anton Krantz" S="Anton" Ht="H" Hv="0" Sx="M"/>
<Player N="Jeff Olsen" S="Jeff" Ht="H" Hv="0" Sx="M"/>
<Player N="Craig Eastman" S="Craig" Ht="H" Hv="0" Sx="M"/>
<Player N="Arulkumar Elumalai" S="Arul" Ht="H" Hv="0" Sx="M"/>
<Player N="Mahendra Sekaran" S="Mahend" Ht="H" Hv="0" Sx="M"/>
<Player N="Thomas Borchard" S="Thomas" Ht="H" Hv="0" Sx="M"/>
</Players>
<Courses>
<Course N="Rose City" C="Portland" S="Oregon" Cy="us" P="503-253-4744">
<Tees>
<Tee N="Blue Tees" Mr="709" Wr="709" Ms="118" Ws="118">
<Hl N="1" Y="368" H="9" P="4"/>
<Hl N="2" Y="396" H="5" P="4"/>
<Hl N="3" Y="501" H="15" P="5"/>
<Hl N="4" Y="297" H="17" P="4"/>
<Hl N="5" Y="171" H="13" P="3"/>
<Hl N="6" Y="427" H="3" P="4"/>
<Hl N="7" Y="344" H="11" P="4"/>
<Hl N="8" Y="216" H="7" P="3"/>
<Hl N="9" Y="433" H="1" P="4"/>
<Hl N="10" Y="488" H="6" P="5"/>
<Hl N="11" Y="466" H="12" P="5"/>
<Hl N="12" Y="205" H="10" P="3"/>
<Hl N="13" Y="377" H="8" P="4"/>
<Hl N="14" Y="344" H="14" P="4"/>
<Hl N="15" Y="145" H="18" P="3"/>
<Hl N="16" Y="479" H="16" P="5"/>
<Hl N="17" Y="421" H="4" P="4"/>
<Hl N="18" Y="442" H="2" P="4"/>
</Tee>
<Tee N="Red Tees" Mr="0" Wr="716" Ms="0" Ws="111">
<Hl N="1" Y="324" H="11" P="4"/>
<Hl N="2" Y="352" H="5" P="4"/>
<Hl N="3" Y="455" H="1" P="5"/>
<Hl N="4" Y="259" H="13" P="4"/>
<Hl N="5" Y="122" H="17" P="3"/>
<Hl N="6" Y="370" H="7" P="4"/>
<Hl N="7" Y="304" H="9" P="4"/>
<Hl N="8" Y="145" H="15" P="3"/>
<Hl N="9" Y="382" H="3" P="4"/>
<Hl N="10" Y="433" H="10" P="5"/>
<Hl N="11" Y="434" H="4" P="5"/>
<Hl N="12" Y="165" H="16" P="3"/>
<Hl N="13" Y="300" H="12" P="4"/>
<Hl N="14" Y="277" H="14" P="4"/>
<Hl N="15" Y="73" H="18" P="3"/>
<Hl N="16" Y="417" H="2" P="5"/>
<Hl N="17" Y="355" H="6" P="4"/>
<Hl N="18" Y="415" H="8" P="4"/>
</Tee>
<Tee N="White Tees" Mr="692" Wr="744" Ms="115" Ws="122">
<Hl N="1" Y="346" H="9" P="4"/>
<Hl N="2" Y="363" H="5" P="4"/>
<Hl N="3" Y="482" H="15" P="5"/>
<Hl N="4" Y="276" H="17" P="4"/>
<Hl N="5" Y="155" H="13" P="3"/>
<Hl N="6" Y="396" H="3" P="4"/>
<Hl N="7" Y="332" H="11" P="4"/>
<Hl N="8" Y="194" H="7" P="3"/>
<Hl N="9" Y="403" H="1" P="4"/>
<Hl N="10" Y="462" H="6" P="5"/>
<Hl N="11" Y="449" H="12" P="5"/>
<Hl N="12" Y="184" H="10" P="3"/>
<Hl N="13" Y="365" H="8" P="4"/>
<Hl N="14" Y="333" H="14" P="4"/>
<Hl N="15" Y="121" H="18" P="3"/>
<Hl N="16" Y="462" H="16" P="5"/>
<Hl N="17" Y="384" H="4" P="4"/>
<Hl N="18" Y="426" H="2" P="4"/>
</Tee>
</Tees>
</Course>
<Course N="Heron Lakes Green Back" C="Portland" S="Oregon" Cy="us" P="503-292-8570">
<Tees>
<Tee N="Blue" Mr="716" Wr="702" Ms="123" Ws="120">
<Hl N="1" Y="494" H="5" P="5"/>
<Hl N="2" Y="397" H="9" P="4"/>
<Hl N="3" Y="426" H="3" P="4"/>
<Hl N="4" Y="503" H="1" P="5"/>
<Hl N="5" Y="205" H="11" P="3"/>
<Hl N="6" Y="317" H="17" P="4"/>
<Hl N="7" Y="178" H="13" P="3"/>
<Hl N="8" Y="353" H="15" P="4"/>
<Hl N="9" Y="379" H="7" P="4"/>
<Hl N="10" Y="536" H="2" P="5"/>
<Hl N="11" Y="403" H="10" P="4"/>
<Hl N="12" Y="165" H="18" P="3"/>
<Hl N="13" Y="369" H="6" P="4"/>
<Hl N="14" Y="504" H="4" P="5"/>
<Hl N="15" Y="402" H="8" P="4"/>
<Hl N="16" Y="207" H="16" P="3"/>
<Hl N="17" Y="377" H="14" P="4"/>
<Hl N="18" Y="393" H="12" P="4"/>
</Tee>
<Tee N="Red" Mr="694" Wr="702" Ms="113" Ws="120">
<Hl N="1" Y="414" H="3" P="5"/>
<Hl N="2" Y="343" H="5" P="4"/>
<Hl N="3" Y="316" H="9" P="4"/>
<Hl N="4" Y="388" H="1" P="5"/>
<Hl N="5" Y="149" H="15" P="3"/>
<Hl N="6" Y="240" H="7" P="4"/>
<Hl N="7" Y="92" H="17" P="3"/>
<Hl N="8" Y="283" H="13" P="4"/>
<Hl N="9" Y="329" H="11" P="4"/>
<Hl N="10" Y="467" H="2" P="5"/>
<Hl N="11" Y="339" H="12" P="4"/>
<Hl N="12" Y="100" H="16" P="3"/>
<Hl N="13" Y="267" H="10" P="4"/>
<Hl N="14" Y="422" H="4" P="5"/>
<Hl N="15" Y="305" H="14" P="4"/>
<Hl N="16" Y="139" H="18" P="3"/>
<Hl N="17" Y="310" H="8" P="4"/>
<Hl N="18" Y="337" H="6" P="4"/>
</Tee>
<Tee N="White" Mr="687" Wr="702" Ms="118" Ws="120">
<Hl N="1" Y="455" H="5" P="5"/>
<Hl N="2" Y="368" H="9" P="4"/>
<Hl N="3" Y="346" H="3" P="4"/>
<Hl N="4" Y="452" H="1" P="5"/>
<Hl N="5" Y="167" H="11" P="3"/>
<Hl N="6" Y="291" H="17" P="4"/>
<Hl N="7" Y="144" H="13" P="3"/>
<Hl N="8" Y="308" H="15" P="4"/>
<Hl N="9" Y="358" H="7" P="4"/>
<Hl N="10" Y="507" H="2" P="5"/>
<Hl N="11" Y="378" H="10" P="4"/>
<Hl N="12" Y="142" H="18" P="3"/>
<Hl N="13" Y="338" H="6" P="4"/>
<Hl N="14" Y="457" H="4" P="5"/>
<Hl N="15" Y="350" H="8" P="4"/>
<Hl N="16" Y="178" H="16" P="3"/>
<Hl N="17" Y="357" H="14" P="4"/>
<Hl N="18" Y="356" H="12" P="4"/>
</Tee>
</Tees>
</Course>
<Course N="Heron Lakes Great Blue" C="Portland" S="Oregon" Cy="us" P="503-292-8570">
<Tees>
<Tee N="Black" Mr="736" Wr="702" Ms="128" Ws="120">
<Hl N="1" Y="413" H="9" P="4"/>
<Hl N="2" Y="515" H="5" P="5"/>
<Hl N="3" Y="324" H="17" P="4"/>
<Hl N="4" Y="168" H="15" P="3"/>
<Hl N="5" Y="566" H="1" P="5"/>
<Hl N="6" Y="205" H="13" P="3"/>
<Hl N="7" Y="396" H="11" P="4"/>
<Hl N="8" Y="466" H="3" P="4"/>
<Hl N="9" Y="428" H="7" P="4"/>
<Hl N="10" Y="412" H="12" P="4"/>
<Hl N="11" Y="182" H="18" P="3"/>
<Hl N="12" Y="526" H="2" P="5"/>
<Hl N="13" Y="454" H="10" P="4"/>
<Hl N="14" Y="352" H="14" P="4"/>
<Hl N="15" Y="179" H="16" P="3"/>
<Hl N="16" Y="394" H="8" P="4"/>
<Hl N="17" Y="523" H="4" P="5"/>
<Hl N="18" Y="413" H="6" P="4"/>
</Tee>
<Tee N="Blue" Mr="713" Wr="702" Ms="132" Ws="120">
<Hl N="1" Y="381" H="9" P="4"/>
<Hl N="2" Y="501" H="5" P="5"/>
<Hl N="3" Y="307" H="17" P="4"/>
<Hl N="4" Y="150" H="15" P="3"/>
<Hl N="5" Y="520" H="1" P="5"/>
<Hl N="6" Y="179" H="13" P="3"/>
<Hl N="7" Y="380" H="11" P="4"/>
<Hl N="8" Y="428" H="3" P="4"/>
<Hl N="9" Y="402" H="7" P="4"/>
<Hl N="10" Y="388" H="12" P="4"/>
<Hl N="11" Y="173" H="18" P="3"/>
<Hl N="12" Y="506" H="2" P="5"/>
<Hl N="13" Y="443" H="10" P="4"/>
<Hl N="14" Y="321" H="14" P="4"/>
<Hl N="15" Y="165" H="16" P="3"/>
<Hl N="16" Y="380" H="8" P="4"/>
<Hl N="17" Y="496" H="4" P="5"/>
<Hl N="18" Y="384" H="6" P="4"/>
</Tee>
<Tee N="Red" Mr="698" Wr="702" Ms="120" Ws="120">
<Hl N="1" Y="314" H="9" P="4"/>
<Hl N="2" Y="435" H="3" P="5"/>
<Hl N="3" Y="260" H="13" P="4"/>
<Hl N="4" Y="111" H="17" P="3"/>
<Hl N="5" Y="432" H="1" P="5"/>
<Hl N="6" Y="103" H="15" P="3"/>
<Hl N="7" Y="297" H="11" P="4"/>
<Hl N="8" Y="361" H="5" P="4"/>
<Hl N="9" Y="286" H="7" P="4"/>
<Hl N="10" Y="346" H="12" P="4"/>
<Hl N="11" Y="139" H="16" P="3"/>
<Hl N="12" Y="400" H="2" P="5"/>
<Hl N="13" Y="342" H="8" P="4"/>
<Hl N="14" Y="274" H="14" P="4"/>
<Hl N="15" Y="109" H="18" P="3"/>
<Hl N="16" Y="299" H="6" P="4"/>
<Hl N="17" Y="439" H="4" P="5"/>
<Hl N="18" Y="338" H="10" P="4"/>
</Tee>
<Tee N="White" Mr="694" Wr="702" Ms="122" Ws="120">
<Hl N="1" Y="351" H="9" P="4"/>
<Hl N="2" Y="461" H="5" P="5"/>
<Hl N="3" Y="286" H="17" P="4"/>
<Hl N="4" Y="126" H="15" P="3"/>
<Hl N="5" Y="503" H="1" P="5"/>
<Hl N="6" Y="161" H="13" P="3"/>
<Hl N="7" Y="343" H="11" P="4"/>
<Hl N="8" Y="413" H="3" P="4"/>
<Hl N="9" Y="366" H="7" P="4"/>
<Hl N="10" Y="367" H="12" P="4"/>
<Hl N="11" Y="166" H="18" P="3"/>
<Hl N="12" Y="467" H="2" P="5"/>
<Hl N="13" Y="408" H="10" P="4"/>
<Hl N="14" Y="300" H="14" P="4"/>
<Hl N="15" Y="144" H="16" P="3"/>
<Hl N="16" Y="356" H="8" P="4"/>
<Hl N="17" Y="474" H="4" P="5"/>
<Hl N="18" Y="364" H="6" P="4"/>
</Tee>
</Tees>
</Course>
<Course N="Claremont" C="Portland" S="Oregon" Cy="us" P="503-690-4589">
<Tees>
<Tee N="Blue" Mr="682" Wr="0" Ms="117" Ws="0">
<Hl N="1" Y="361" H="7" P="4"/>
<Hl N="2" Y="578" H="1" P="5"/>
<Hl N="3" Y="200" H="3" P="3"/>
<Hl N="4" Y="300" H="15" P="4"/>
<Hl N="5" Y="320" H="13" P="4"/>
<Hl N="6" Y="359" H="5" P="4"/>
<Hl N="7" Y="505" H="11" P="5"/>
<Hl N="8" Y="98" H="17" P="3"/>
<Hl N="9" Y="339" H="9" P="4"/>
<Hl N="10" Y="361" H="8" P="4"/>
<Hl N="11" Y="578" H="2" P="5"/>
<Hl N="12" Y="200" H="4" P="3"/>
<Hl N="13" Y="300" H="16" P="4"/>
<Hl N="14" Y="320" H="14" P="4"/>
<Hl N="15" Y="359" H="6" P="4"/>
<Hl N="16" Y="505" H="12" P="5"/>
<Hl N="17" Y="98" H="18" P="3"/>
<Hl N="18" Y="339" H="10" P="4"/>
</Tee>
<Tee N="Red" Mr="0" Wr="698" Ms="0" Ws="117">
<Hl N="1" Y="309" H="7" P="4"/>
<Hl N="2" Y="429" H="3" P="5"/>
<Hl N="3" Y="173" H="17" P="4"/>
<Hl N="4" Y="275" H="13" P="4"/>
<Hl N="5" Y="304" H="9" P="4"/>
<Hl N="6" Y="333" H="5" P="4"/>
<Hl N="7" Y="485" H="1" P="5"/>
<Hl N="8" Y="84" H="15" P="3"/>
<Hl N="9" Y="304" H="11" P="4"/>
<Hl N="10" Y="309" H="8" P="4"/>
<Hl N="11" Y="429" H="4" P="5"/>
<Hl N="12" Y="173" H="18" P="4"/>
<Hl N="13" Y="275" H="14" P="4"/>
<Hl N="14" Y="304" H="10" P="4"/>
<Hl N="15" Y="333" H="6" P="4"/>
<Hl N="16" Y="485" H="2" P="5"/>
<Hl N="17" Y="84" H="16" P="3"/>
<Hl N="18" Y="304" H="12" P="4"/>
</Tee>
<Tee N="White" Mr="672" Wr="0" Ms="115" Ws="0">
<Hl N="1" Y="352" H="7" P="4"/>
<Hl N="2" Y="555" H="1" P="5"/>
<Hl N="3" Y="187" H="3" P="3"/>
<Hl N="4" Y="290" H="15" P="4"/>
<Hl N="5" Y="312" H="13" P="4"/>
<Hl N="6" Y="353" H="5" P="4"/>
<Hl N="7" Y="496" H="11" P="5"/>
<Hl N="8" Y="90" H="17" P="3"/>
<Hl N="9" Y="330" H="9" P="4"/>
<Hl N="10" Y="352" H="8" P="4"/>
<Hl N="11" Y="555" H="2" P="5"/>
<Hl N="12" Y="187" H="4" P="3"/>
<Hl N="13" Y="290" H="16" P="4"/>
<Hl N="14" Y="312" H="14" P="4"/>
<Hl N="15" Y="353" H="6" P="4"/>
<Hl N="16" Y="496" H="12" P="5"/>
<Hl N="17" Y="90" H="18" P="3"/>
<Hl N="18" Y="330" H="10" P="4"/>
</Tee>
</Tees>
</Course>
<Course N="Broadmoor Golf Course" C="Portland" S="Oregon" Cy="us" P="503-281-1337">
<Tees>
<Tee N="Blue" Mr="702" Wr="702" Ms="122" Ws="120">
<Hl N="1" Y="260" H="17" P="4"/>
<Hl N="2" Y="135" H="15" P="3"/>
<Hl N="3" Y="435" H="1" P="4"/>
<Hl N="4" Y="582" H="3" P="5"/>
<Hl N="5" Y="535" H="7" P="5"/>
